GROUND AUGER
- About the machine
- Specification Table
- Watch Video
- Download Catalog
- Photo from Customers
- How to use and After-service
- Certificate
About the machine
Specification Table
| เครื่องขุดเจาะดิน | KKD-52A | KKD-71D |
| ลักษณะเครื่องยนต์ Engine | 2 สโตรค, กระบอกสูบเดี่ยว, แอร์คูลลิ่ง | |
| ความจุกระบอกสูบ Displacement | 51.7 CC | 71 CC |
| อัตราส่วนผสมน้ำมัน Fuel/Oil Mixture Ratio | 25 : 1 | |
| ความจุถังน้ำมัน Fuel Tank Capacity | 1.2 Litre | |
| เส้นผ่าศูนย์กลางสกรูเจาะ Drill Diameter | 150 mm. | |
| ความลึกสกรู Drill Length | 80 Cm | |
| อัตราส่วนทดเกียร์ Gear reduction ratio | 34:1 | 30:1 |
| ความเร็วชุดเจาะ Drilling Speed | 252 rpm | 286 rpm |
| น้ำมันตัวเครื่อง Weight (G.W.) | 14.6 KGS | 12 KGS |
Watch Video
Download Catalog
![]() |
GROUND AUGER |


















