ENROBING LINE 400 MM
Top EX – R400 – Tunnel 5mt, 400mm Belt – Detachment
- About the machine
- Specification Table
- Watch Video
- Download Catalog
- Photo from Customers
- How to use and After-service
- Certificate
About the machine
Top EX – R400 – Tunnel 5mt, 400mm Belt – Detachment
Specification Table
Top EX – R400 – Tunnel 5mt, 400mm Belt – Detachment
Electrical specifications | 400 V three phase – 50 Hz. |
Power required | 3,5 Kw – 16 A – 5 poles. |
Tank capacity | 60 Kg. |
Hourly production rate | 200 Kg. |
Cooling unit | 3000 frigorie/h. |
Dimensions | h. 1560, I. 650, p. 1100 mm. |
of vibrating table included | l. 1060 mm. |
with RS200 | 1740 mm. |
TUNNEL 5 mt-400 mm. Belt
Electrical specifications | 400 V single phase 50 Hz |
Required power | 4 kW – 16A – 5 poles |
Optimal operating temperature | 20/25 °C, maximum 32 °C. |
Cooling unit | 3800 / 4000 frigories/h. |
Dimensions | l. 6/8/12 mt, d. 850 mm |
Larg. utile di lavoro | 300/400 mm. |
DETACHMENT
Watch Video
Download Catalog
Catalog : Enrobing Line 400 mm |